We are your building supply headquarters "since 1932"
Store Hours
Monday – Friday: 7:00am to 5:30pm Saturday: 7:00am to 3:00pm Closed SundaysCome check out our clean, well stocked store and our drive thru lumber yard.
View Specials
Discounts andgreat deals!
Contact
Us:
11 South State St.
PO Box 730
Nunda, New York 14517
1-800-622-2007
585-468-2521
Fax: 585-468-2305
info@nundalumberandhardware.com
GENERAL
LUMBER
top
SPF Dimensional
| 2 x 2 | 2 x 4 | 2x 6 | 2x8 | 2x10 | 2x12 | |
| 92 5/8 | - | X | X | - | - | - |
| 104 5/8 | - | X | X | - | - | - |
| 8’ | X | X | X | X | X | X |
| 10’ | - | X | X | X | X | X |
| 12’ | - | X | X | X | X | X |
| 14’ | X | X | X | X | X | X |
| 16’ | X | X | X | X | X | X |
| 18’ | X | X | X | X | X | X |
| 20’ | X | X | X | X | X | X |
| 22’ | X | - | - | - | - | - |
| 24’ | X | - | X | X | X | X |
PLYWOOD
top
| 3/8 CDX | ||||||
| ½ CDX (4 PLY) | ||||||
| 5/8 CDX | ||||||
| 5/8 CDX – T & G | ||||||
| ¾ CDX | ||||||
| ¾ CDX – T & G | ||||||
| ¾ BBOES Plyform |
ORIENTED STRAND BOARD
top
| ¼ OSB | ||||||
| 7/16 OSB | ||||||
| ½ Sq Edge Advantech | ||||||
| 5/8 T & G Roofers | ||||||
| 5/8 T & G Advantech | ||||||
| ¾ T & G Advantech |
| Texture III Siding – 8” groove | ||||||
| 3/8 x 4 x 8 Rough Sawn | ||||||
| 5/8 x 4 x 8 Rough Sawn | ||||||
| Brown Z-strip (10’) |
BALTIC BIRCH
top
| 1/8 x 5 x 5 | ||||||
| ¼ x 5 x5 | ||||||
| 3/8 x 5 x 5 | ||||||
| ½ x 5 x 5 |
SQUARE BUILDING POLES
top
| 4X6X10 | ||||||
| 4X6X12 | ||||||
| 4X6X14 | ||||||
| 4X6X14 | ||||||
| 6X6X8 | ||||||
| 6X6X10 | ||||||
| 6X6X12 | ||||||
| 6X6X14 | ||||||
| 6X6X16 | ||||||
| 6X6X18 | ||||||
| 6X6X20 | ||||||
| 6X6X22 | ||||||
| 6X6X24 | ||||||
| 6X6X26 | ||||||
| 6X6X28 | ||||||
| 6X6X30 | ||||||
| 8X8X16 | ||||||
| 25’ ROUND POLE | ||||||
| 30’ ROUND POLE | ||||||
| 35’ ROUND POLE |
TREATED
top
| 2x4 | 2x6 | 2x8 | 2x10 | 2x12 | 4x4 | 5/4x6 | |
| 8’ | X | X | X | X | X | X | X |
| 10’ | X | X | X | X | X | X | X |
| 12’ | X | X | X | X | X | X | X |
| 14’ | X | X | X | X | X | X | X |
| 16’ | X | X | X | X | X | X | X |
| 20’ | X | X | X | X | X | ||
| 1x6x16 | |||||||
| 1x8x16 |
LATTICE
top
| 2x8 | |||||||
| 4x8 |
TWHITE PVC LATTICE
top
| 2X8 | |||||||
| 4X8 | |||||||
| Edging | |||||||
| Divider |
CONSTRUCTION MATERIAL
DRYWALL
top
| DRYWALL | 8’ | 10’ | 12’ | 14’ | 16’ |
| ½” DRYWALL | X | X | X | X | X |
| 5/8” DRYWALL | X | X | X | X | X |
| ½” WATER RESIST | X | X | X | - | - |
| 5/8” WATER RESIST | X | X | - | - | - |
OTHER MATERIAL
top
| WHITE SAND BLASTING SAND |
| WHITE WATERPROOF MEDUSA CEMENT |
| 50# PATCHING PLASTER |
| 80# STRUCTOLITE PLASTER |
| CALCIUM 50# |
| LIME |
| ATHLETIC MARKING LIME |
| PORTLAND CEMENT |
| QUICK-WALL BONDING CEMENT |
| IMPERIAL TEXTURE SPRAY |
| RALDY MIC |
| DURABOND “90” |
| CONCRETE CURE (5G) |
| HARDIBACKER |
| THERMO LUBE (1GAL) |
| THERMO LUBE (5GAL) |
TREATED
top
| Lin. Feet | Type of Insulation | Sq. Feet | Pc. Count | |
| Kraft Faced Fiberglass Insulation *Unfaced Insulation Available |
||||
| 70 ft. | (K70) R13 | 3 ½ X 15 | 88 | 9-94” batts |
| 70 ft. | (K57) R11 | 3 ½ X 15 | 88 | 9-94” batts |
| 70 ft. | (K58) R11 | 3 ½ X 23 | 135 | 9-94” batts |
| 54 ft. | (K75) R15 | 3 ½ X 15 | 67 | 7-93” batts |
| 39 ft. | (K61) R19 | 6 1/4 X 15 | 49 | 1- full roll |
| 39 ft. | 6 1/4 X 15 | 6 1/4 X 23 | 75 | 1- full roll |
| 54 ft. | (K77) R13 | 5 ½ X 15 | 67 | 7-93” batts |
| 46 ft. | (K55) R13 | 5 ½ X 23 | 89 | 6-93” batts |
| 44 ft. | (W79) R13 | 9 ½ X 16 | 58 | 11-48” batts |
| 44 ft. | (W78) R13 | 9 ½ X 24 | 88 | 11-48” batts |
| 44 ft. | (K71) R13 | 8 1/4 X 15 | 56 | 11-48” batts |
| 40 ft. | (K72) R13 | 8 1/4 X 24 | 79 | 10-48” batts |
| 32 ft. | (K90) R13 | 10 1/4 X 15 | 41 | 10-48” batts |
| 32 ft. | (K91) R13 | 10 1/4 X 23 | 63 | 8-48” batts |
| 32 ft. | (W70) R13 | 12 X 15 | 42 | 8-48” batts |
| 32 ft. | (W71) R13 | 12X 24 | 64 | 8-48” batts |
Projects & Tips
LUMBER PLYWOOD ORIENTED STRAND BOARD BALTIC BIRCH SQUARE BUILDING POLES TREATED LATTICE TWHITE PVC LATTICE DRYWALL OTHER MATERIAL TREATED